Description
| Size | DIN W72×H72mm |
|---|---|
| Display method | Non-display |
| Control method | ON/OFF control PID control |
| Input specification | Thermocouple: K(CA) |
| Temperature unit | ℃ |
| Setting range | 0 to 400 |
| Sampling cycle | 100ms |
| Control output | Relay(250VAC~ 3A) |
| Power supply | 100-240VAC~ 50/60Hz |
| Setting type | Dial setting |
| Setting accuracy | F.S. ±2%(room temperature 23℃±5℃) |
| Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Insulation type | Double insulation or reinforced insulation(mark: |
| Weight | Approx. 171g(approx. 109g) |




Reviews
There are no reviews yet.