Description
| Display method | 3-digit 7-segment LED |
|---|---|
| Control method | ON/OFF control, P control |
| Input specification | RTD: DPt100Ω |
| Sampling cycle | 100ms |
| Setting range | 0 to 200℃, 0 to 200.0℃ |
| Control output | Relay(250VAC~ 5A) |
| Power supply | 100-240VAC~ 50/60Hz |
| Display accuracy_RTD | •At room temperature(23ºC ± 5ºC):(PV ± 0.5% or ±1ºC, select the higher one) ± 1-digit •Out of room temperature range:(PV± 0.5% or ±2ºC, select the higher one)± 1-digit |
| Hysteresis(adjustable sensitivity) | F.S. 0.5% |
| Proportional band | F.S. 3% |
| Proportional cycle | 20 sec |
| RESET range | F.S. -3 to 3% variable |
| Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Weight | Approx. 135g(approx. 95g) |




Reviews
There are no reviews yet.