Description
| Mechanical characteristics_Operation angle | Left 90º , Right 90º |
|---|---|
| Contact block_Electrical specification_Power voltage/current | 110VAC~/10A, 250VAC~/6A |
| Protection structure | IP52 |
| Weight_Mounting hole_Ø22/25 | Approx. 19g |
| Weight_Housing | Approx. 7g |
| Weight_Contact block_Singular type A/B contact | Approx. 11g |
| Operation type | Long lever 3-position, maintained |
| Color | White |
| Contact block | A contact: 2 |
| Contact block type | Singular type |
| Environment_Ambient temperature | -15 to 55℃, storage: -25 to 65℃ |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |


![Kacon Buzzer [KMB-P80 220VAC Built-ln Type]](https://shop.jktsolution.com/wp-content/uploads/2026/10/1_86__1-600x600.png)
![Kacon Buzzer [KB-5BADS 12/24V]](https://shop.jktsolution.com/wp-content/uploads/2026/10/1_86__6-600x600.png)
Reviews
There are no reviews yet.