Description
| Contact block_Electrical specification_Power voltage/current | 110VAC~/10A, 250VAC~/6A |
|---|---|
| LED block_Power supply | 12-24VAC~ 50/60Hz, 12-24VDC |
| LED block_Current consumption | Max. 20mA |
| Protection structure | IP52 |
| Weight_Mounting hole_Ø30 | Approx. 21.5g |
| Weight_Housing | Approx. 7g |
| Weight_Contact block_Singular type A/B contact | Approx. 11g |
| Weight_LED block_AC/DC voltage type | Approx. 11g |
| Illuminated | Illuminated |
| Letter marking | Marking(Push) |
| Button type | Flush(illuminated) |
| Color | White |
| Contact block | A contact: 1, B contact: 1 |
| Contact block type | Singular type |
| Environment_Ambient temperature | -15 to 55℃, storage: -25 to 65℃ |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |

![Kacon Buzzer [KPL-BZCR 110VDC]](https://shop.jktsolution.com/wp-content/uploads/2026/10/1_86__7-600x600.png)
![Kacon Buzzer [HRB-PS50CR Ø30 110VAC Continued]](https://shop.jktsolution.com/wp-content/uploads/2026/10/1_89__1-600x600.png)

Reviews
There are no reviews yet.