Description
| Display method | 3½-digit 7-segment LED |
|---|---|
| Character height | 14mm |
| Measurement | DC voltage |
| Input specification | 19.99V |
| Max. display Range | 0 to 19.99 |
| Power supply(Option) | 100-240VAC~ 50/60Hz(24-70VDC |
| Output | Indicator |
| Max. allowable input | 150% for each input specification (at 400VAC:120%) |
| Display accuracy_DC power | F.S. ±0.2% rdg ±1-digit |
| Sampling cycle | 300ms |
| Environment_Ambient temperature | -10 to 50℃, storage: -25 to 65℃ |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Weight | Approx. 144g |




Reviews
There are no reviews yet.