Description
| Output_power | 50W |
|---|---|
| Input_Voltage | 100-240VAC~ 50/60Hz |
| Permissible voltage | 85-264VAC~50/60Hz |
| Output_Voltage | 24VDC |
| Output_Current | 2 .1A |
| Mounting type | Using Bolts |
| Protection | Over-Current,Inrush Current,Output Short-Circuit |
| Input_Frequency | 50/60Hz |
| Input_Efficiency | Min. 80% |
| Input_Current consumption | Max. 1.1A |
| Output type_Voltage adjustment range | ±5% |
| Output_Input fluctuation ratio | Max. ±0.5% |
| Output_Load fluctuation ratio | Max. ±1% |
| Environment_Ambient temperature | -10 to 50℃ |
| Environment_Ambient humidity | 25 to 85%RH, storage: 25 to 90%RH |
| Weight | Approx. 350g |



![ACB [AS-50F3-50V M2D2D2AX AG6U0ALCR] ยี่ห้อ LS Electric เบรกเกอร์ขนาดใหญ่ ของแท้พร้อมส่ง มีรับประกัน!](https://shop.jktsolution.com/wp-content/uploads/2026/10/abn103c_75a_3__1-600x600.png)
Reviews
There are no reviews yet.