Description
| Function | Steady |
|---|---|
| Power supply | 220VAC |
| Current consumption | 0.12A |
| Bulb specification | 240V 10W |
| Lens color | Red, Yellow, Green |
| Dimension | D56mm |
| Connection type | Lead wire connection |
| Cable specification | UL3266/22AWG |
| Ambient temperature | -15~40℃ |
| Storage ambient temperature | -20~70℃ |
| Ambient humidity | 45 to 85%RH |
| Insulation resistance | 100MΩ or more (500VDC megger basis) |
| Vibration | 0.75mm at 10~55Hz |
| Protection structure | IP54 |

![Kacon Buzzer [HRB-PS50CR Ø30 110VAC Continued]](https://shop.jktsolution.com/wp-content/uploads/2026/10/1_89__1-600x600.png)
![Kacon Buzzer [KB-5BADS 12/24V]](https://shop.jktsolution.com/wp-content/uploads/2026/10/1_86__6-600x600.png)
![Kacon Buzzer [KPL-BZCR 110VDC]](https://shop.jktsolution.com/wp-content/uploads/2026/10/1_86__7-600x600.png)
Reviews
There are no reviews yet.